Subscribers Only
Please contact us if you want to find out more about subscribing to Media Manager.
You are viewing the open edition of Media Manager Online. Information indicated by a icon is restricted to subscribers.
Useful links:Type | Value | Period | |
---|---|---|---|
Print - Newspaper | ABC circulation per issue | 2019-01-01 | |
Print - Supplement/Section | Carrying title circulation per issue | 2019-10-01 | |
Print - Newspaper | ABC circulation per issue | ||
Print - Supplement/Section | Carrying title circulation per issue | 2024-07-01 to 2024-09-30 | |
Print - Supplement/Section | Carrying title circulation per issue | 2024-07-01 to 2024-09-30 | |
Print - Supplement/Section | Carrying title circulation per issue | 2024-07-01 to 2024-09-30 | |
Print - Supplement/Section | Carrying title circulation per issue | 2024-07-01 to 2024-09-30 | |
Print - Newspaper | ABC circulation per issue | ||
Print - Supplement/Section | ABC circulation per issue | 2024-07-01 to 2024-09-30 | |
Print - Supplement/Section | Carrying title circulation per issue | 2024-07-01 to 2024-09-30 | |
Print - Supplement/Section | Carrying title circulation per issue | 2024-07-01 to 2024-09-30 | |
Online - Website |
Followers | Last Active | ||
---|---|---|---|
Die Burger | 3 days ago | ||
Die Burger Motors | 1 month ago | ||
Die Burger Oos-Kaap | 3 days ago | ||
Die Burger: Gesond | 2 weeks ago | ||
Landbou | 3 days ago | ||
Versnit | 4 days ago | ||
1 year ago | |||
YouTube | 7 years ago |
Effective Date | Status | Type | VAT | Comm. | Comments | Currency | Announce Date | |
---|---|---|---|---|---|---|---|---|
2024-01-01 | Adspace24 agency/direct retail | 0.00 | 0.000 | ZAR | 2023-11-22 | 346Kb |
Type | Position | Condition | Amount |
---|---|---|---|
Standard Post | |||
Video Post | |||
Standard Post | |||
Video Post | |||
X/Twitter | Video Post | ||
X/Twitter | Standard Tweet |
Effective | Status | Rate type | Currency | VAT% | Comm.% | Original | % Change |
---|---|---|---|---|---|---|---|
2024-01-01 | Adspace24 agency/direct retail | ZAR | 0.00 | 0.000 | 346Kb | ||
2023-01-01 | Adspace24 agency/direct retail | ZAR | 0.00 | 0.000 | 260Kb |
Rate Change Legend: Size / Calculation change No increase Increase Decrease