Subscribers Only
Please contact us if you want to find out more about subscribing to Media Manager.
You are viewing the open edition of Media Manager Online. Information indicated by a icon is restricted to subscribers.
Useful links:Type | Value | Period | |
---|---|---|---|
Print - Newspaper | ABC circulation per issue | ||
Online - Website | Effective Measure: Website | 2018-05-01 - 2018-05-31 | |
Print - Newspaper | Total ABC's circulation per issue | ||
Online - Website | Effective Measure: Website | 2018-05-01 - 2018-05-31 | |
Online - Website | Claimed: Unique browsers | 2023-05-01 - |
Followers | Last Active | ||
---|---|---|---|
Daily Sun | 4 days ago | ||
Daily Sun | 2 years ago | ||
Daily Sun | 1 year ago |
Effective Date | Status | Type | VAT | Comm. | Comments | Currency | Announce Date | |
---|---|---|---|---|---|---|---|---|
2024-01-01 | Adspace24 agency/direct retail | 0.00 | 0.000 | ZAR | 2023-11-22 | 346Kb |
Type | Position | Condition | Amount |
---|---|---|---|
Standard Post | |||
Video Post | |||
Standard Post | |||
Video Post | |||
X/Twitter | Video Post | ||
X/Twitter | Standard Tweet |
Type | Value | Period | |
---|---|---|---|
Online - Website | Effective Measure: Website | 2018-05-01 - 2018-05-31 | |
Online - Website | Effective Measure: Website | 2018-05-01 - 2018-05-31 | |
Online - Website | Effective Measure: Website | 2018-05-01 - 2018-05-31 | |
Online - Website | Claimed: Unique browsers | 2023-05-01 - | |
Online - Website | Effective Measure: Website | 2018-05-01 - 2018-05-31 | |
Online - Website | Effective Measure: Website | 2018-05-01 - 2018-05-31 |
Effective | Status | Rate type | Currency | VAT% | Comm.% | Original | % Change |
---|---|---|---|---|---|---|---|
2024-01-01 | Adspace24 agency/direct retail | ZAR | 0.00 | 0.000 | 346Kb | ||
2023-01-01 | Adspace24 agency/direct retail | ZAR | 0.00 | 0.000 | 260Kb |
Rate Change Legend: Size / Calculation change No increase Increase Decrease