Subscribers Only
Please contact us if you want to find out more about subscribing to Media Manager.

You are viewing the open edition of Media Manager Online. Information indicated by a icon is restricted to subscribers.
Useful links:
| Type | Value | Period | |
|---|---|---|---|
| Print - Magazine/journal | Claimed circulation per issue | 2019-04-01 | |
| Online - Website | Claimed: Page views/annual | 2026-01-01 - | |
| Print - Magazine/journal | Claimed circulation per issue | 2013-10-01 to 2013-12-31 |
| Followers | Last Active | ||
|---|---|---|---|
| StyweLyne Facebook account. | 7 months ago | ||
| Bass Angler Facebook account. | 1 year ago | ||
| Carp Angler Facebook account. | 1 year ago | ||
| The Bank Angler Facebook account | 7 months ago | ||
| StyweLyne Twitter account. | 5 years ago | ||
| Bass Angler Twitter account. | 6 years ago | ||
| Bank Angler Twitter account. | 11 years ago | ||
| YouTube | 7 years ago |
| Effective Date | Status | Type | VAT | Comm. | Comments | Currency | Announce Date | |
|---|---|---|---|---|---|---|---|---|
| 2026-01-01 | Standard rates | 0.00 | 16.000 | ZAR | 2026-04-13 | 2Mb |
| Type | Position | Condition | Amount |
|---|---|---|---|
| Standard Post | |||
| Video Post | |||
| Share | |||
| Standard Post | |||
| Video Post | |||
| YouTube | Video Post | ||
| Other | Other | ||
| Other | Other |
| Effective | Status | Rate type | Currency | VAT% | Comm.% | Original |
% Change |
|---|---|---|---|---|---|---|---|
| 2026-01-01 | Standard rates | ZAR | 0.00 | 0.000 | 2Mb | ||
| 2024-01-01 | Standard rates | ZAR | 0.00 | 0.000 | 2Mb |
Rate Change Legend: Size / Calculation change No increase Increase Decrease