Subscribers Only
Please contact us if you want to find out more about subscribing to Media Manager.
You are viewing the open edition of Media Manager Online. Information indicated by a icon is restricted to subscribers.
Useful links:Status: Valid to 2025-09-30
Type | Value | Period | |
---|---|---|---|
Print - Magazine/journal | ABC circulation per issue | ||
Print - Magazine/journal | ABC circulation per issue | ||
Print - Magazine/journal | ABC circulation per issue | ||
Print - Magazine/journal | ABC circulation per issue | ||
Print - Magazine/journal | ABC circulation per issue | ||
Print - Magazine/journal | ABC circulation per issue | ||
Print - Magazine/journal | ABC circulation per issue | ||
Print - Magazine/journal | ABC circulation per issue | ||
Online - Website | Claimed: Users | 2024-10-01 - |
Followers | Last Active | ||
---|---|---|---|
Pretoria | 6 days ago | ||
JHB North | 6 days ago | ||
Bloemfontein | 5 days ago | ||
JHB West | 5 years ago | ||
Durban | 4 days ago | ||
Lowveld | 1 week ago | ||
Jhb South-East | 5 days ago | ||
Ballito/Umhlanga | 4 days ago | ||
JHB North | 3 years ago | ||
Bloemfontein | 5 years ago | ||
JHB West | 2 years ago | ||
Lowveld | 5 years ago | ||
Ballito/Umhlanga | 4 years ago | ||
Durban | 7 years ago | ||
Pretoria | 4 years ago |
Effective Date | Status | Type | VAT | Comm. | Comments | Currency | Announce Date | |
---|---|---|---|---|---|---|---|---|
2024-10-01 | Standard rates | 0.00 | 0.000 | ZAR | 2024-12-04 | 504Kb |
Type | Position | Condition | Amount |
---|---|---|---|
Package | Package | ||
Package | Package |
Effective | Status | Rate type | Currency | VAT% | Comm.% | Original | % Change |
---|---|---|---|---|---|---|---|
2024-10-01 | Valid to 2025-09-30 | Standard rates | ZAR | 0.00 | 0.000 | 504Kb | |
2023-02-01 | Valid to 2024-10-31 | Standard rates | ZAR | 0.00 | 0.000 | 624Kb |
Rate Change Legend: Size / Calculation change No increase Increase Decrease