Subscribers Only
Please contact us if you want to find out more about subscribing to Media Manager.

You are viewing the open edition of Media Manager Online. Information indicated by a icon is restricted to subscribers.
Useful links:
| Type | Value | Period | |
|---|---|---|---|
| Print - Magazine/journal | Not supplied | 2026-01-01 | |
| Online - Website |
| Followers | Last Active | ||
|---|---|---|---|
| Green Economy Facebook account. | 8 months ago | ||
| Publisher's LinkedIn account. | |||
| Green Economy Twitter account. | 3 years ago | ||
| YouTube | Green Economy YouTube account |
| Effective Date | Status | Type | VAT | Comm. | Comments | Currency | Announce Date | |
|---|---|---|---|---|---|---|---|---|
| 2026-01-01 | Standard rates | 0.00 | 0.000 | ZAR | 2026-05-11 | 865Kb |
| Type | Position | Condition | Amount |
|---|---|---|---|
| Standard Post | |||
| X/Twitter | Standard Tweet | ||
| YouTube | Video Post | ||
| Standard Post | |||
| All | Package | ||
| All | Package |
| Effective | Status | Rate type | Currency | VAT% | Comm.% | Original |
% Change |
|---|---|---|---|---|---|---|---|
| 2026-02-01 | Standard rates | ZAR | 0.00 | 16.500 | 865Kb | ||
| 2025-06-01 | Standard rates | ZAR | 0.00 | 16.500 | 325Kb |
Rate Change Legend: Size / Calculation change No increase Increase Decrease