Subscribers Only
Please contact us if you want to find out more about subscribing to Media Manager.
You are viewing the open edition of Media Manager Online. Information indicated by a icon is restricted to subscribers.
Useful links:Type | Value | Period | |
---|---|---|---|
Print - Direct response | Claimed circulation per issue | 2023-03-01 | |
Print - Direct response | Claimed circulation per issue | 2023-03-01 | |
Print - Direct response | Claimed circulation per issue | 2023-03-01 | |
Print - Direct response | Claimed circulation per issue | 2023-03-01 | |
Print - Direct response | Claimed circulation per issue | 2023-03-01 | |
Print - Direct response | Claimed circulation per issue | 2023-03-01 | |
Online - Website |
Followers | Last Active | ||
---|---|---|---|
4 days ago | |||
2 years ago | |||
1 year ago | |||
YouTube | 4 years ago |
Effective Date | Status | Type | VAT | Comm. | Comments | Currency | Announce Date | |
---|---|---|---|---|---|---|---|---|
2023-03-01 | Standard rates | 0.00 | 0.000 | ZAR | 2023-03-01 | 1Mb |
Type | Position | Condition | Amount |
---|---|---|---|
Package | |||
Package | |||
Package | |||
Package | Package |
Rate Change Legend: Size / Calculation change No increase Increase Decrease