Subscribers Only
   Please contact us if you want to find out more about subscribing to Media Manager.
 
    
You are viewing the open edition of Media Manager Online. Information indicated by a icon is restricted to subscribers.
Useful links: 
              
| Type | Value | Period | |
|---|---|---|---|
| Print - Newspaper | ABC circulation per issue | ||
| Online - Website | Claimed: Page views | 2024-01-01 - | 
| Followers | Last Active | ||
|---|---|---|---|
| The Mercury | 1 month ago | ||
| The Mercury | 2 years ago | 
| Effective Date | Status | Type | VAT | Comm. | Comments | Currency | Announce Date | |
|---|---|---|---|---|---|---|---|---|
| 2025-04-01 | Volt Africa Group | 0.00 | 0.000 | ZAR | 2025-03-31 | 
| Type | Position | Condition | Amount | 
|---|---|---|---|
| Standard Post | |||
| Standard Post | |||
| Standard Post | |||
| Standard Post | |||
| X/Twitter | Standard Post | ||
| X/Twitter | Standard Tweet | ||
| TikTok | Video Post | ||
| TikTok | Video Post | ||
| Standard Post | |||
| Standard Post | |||
| All | Reel | ||
| All | Reel | ||
| All | Boosted post | ||
| All | Other | 
| Effective | Status | Rate type | Currency | VAT% | Comm.% |  Original | % Change | 
|---|---|---|---|---|---|---|---|
| 2025-04-01 | Volt Africa Group | ZAR | 0.00 | 0.000 | 3Mb | ||
| 2024-01-01 | INC agency/direct retail | ZAR | 0.00 | 16.500 | 540Kb | 
Rate Change Legend: Size / Calculation change No increase Increase Decrease