Subscribers Only
Please contact us if you want to find out more about subscribing to Media Manager.

You are viewing the open edition of Media Manager Online. Information indicated by a icon is restricted to subscribers.
Useful links:| Type | Value | Period | |
|---|---|---|---|
| Online - Website | Claimed: Unique browsers/month | 2019-01-01 - |
| Effective Date | Status | Type | VAT | Comm. | Comments | Currency | Announce Date | |
|---|---|---|---|---|---|---|---|---|
| 2019-01-01 | Standard rates | 0.00 | 0.000 | ZAR | 2019-10-29 | 2Mb |
| Type | Position | Condition | Amount |
|---|---|---|---|
| Share | |||
| Cover | |||
| Cover | |||
| X/Twitter | Standard Tweet | ||
| X/Twitter | Standard Tweet | ||
| Package | Standard Post | ||
| Package | Standard Post | ||
| Package | Standard Post | ||
| Package | Standard Post | ||
| Package | Standard Post | ||
| Package | Live |
| Effective | Status | Rate type | Currency | VAT% | Comm.% | Original |
% Change |
|---|---|---|---|---|---|---|---|
| 2021-01-01 | Unchanged for 2025 | Rates on application | ZAR | 0.00 | 0.000 | ||
| 2019-01-01 | Standard rates | ZAR | 0.00 | 0.000 | 2Mb |
Rate Change Legend: Size / Calculation change No increase Increase Decrease