Subscribers Only
Please contact us if you want to find out more about subscribing to Media Manager.
You are viewing the open edition of Media Manager Online. Information indicated by a icon is restricted to subscribers.
Useful links:Type | Value | Period | |
---|---|---|---|
Radio - Broadcast | Listenership | 2022 | |
Online - Website | Effective Measure: Website | 2018-05-01 - 2018-05-31 |
Followers | Last Active | ||
---|---|---|---|
4 days ago | |||
1 year ago | |||
YouTube | 4 years ago |
Effective Date | Status | Type | VAT | Comm. | Comments | Currency | Announce Date | |
---|---|---|---|---|---|---|---|---|
2024-07-01 | Primedia Agency/Direct Retail | 0.00 | 0.000 | ZAR | 2024-07-09 | 4Mb |
Type | Position | Condition | Amount |
---|---|---|---|
Standard Post | |||
Standard Post | |||
X/Twitter | Standard Tweet |
Type | Value | Period | |
---|---|---|---|
Online - Website | |||
Online - Website | Effective Measure: Website | 2018-05-01 - 2018-05-31 | |
Online - Website | Effective Measure: Website | 2018-05-01 - 2018-05-31 | |
Online - Website | Effective Measure: Website | 2018-05-01 - 2018-05-31 | |
Online - Website | Effective Measure: Website | 2018-05-01 - 2018-05-31 |
Followers | Last Active | ||
---|---|---|---|
Rate Change Legend: Size / Calculation change No increase Increase Decrease