Subscribers Only
Please contact us if you want to find out more about subscribing to Media Manager.
You are viewing the open edition of Media Manager Online. Information indicated by a icon is restricted to subscribers.
Useful links:Type | Value | Period | |
---|---|---|---|
Online - Website | Claimed: Subscribers | 2020-12-01 - | |
Print - Magazine/journal | ABC circulation per issue | ||
Newsletter - Newsletter | Claimed: Weekly sends | 2012-10-01 - | |
Online - Website | Effective Measure: Website | 2018-05-01 - 2018-05-31 | |
Print - Magazine/journal | Claimed print per issue | 2009-05-01 | |
Print - Directory/reference | Carrying title circulation per issue | 2011-01-01 | |
Print - Directory/reference | Claimed circulation per issue | 2009-05-01 |
Followers | Last Active | ||
---|---|---|---|
Engineering News FaceBook account, accepts advertising, refer ratecard. | 5 days ago | ||
Creamer Publishers' Instagram account. | 2 years ago | ||
Creamer Publisher's LinkedIn account, accepts advertising, refer ratecard. | |||
TikTok | Creamer Publishers' TikTok account. | ||
Engineering News' Twitter account, accepts advertising, refer ratecard. | 1 year ago | ||
YouTube | Creamer Publishers' YouTube account. | 4 years ago |
Effective Date | Status | Type | VAT | Comm. | Comments | Currency | Announce Date | |
---|---|---|---|---|---|---|---|---|
2024-01-01 | Standard rates | 0.00 | 0.000 | ZAR | 2024-01-15 | 218Kb |
Type | Position | Condition | Amount |
---|---|---|---|
Standard Post | |||
X/Twitter | Standard Tweet | ||
Standard Post | |||
Package | Package |
Type | Value | Period | |
---|---|---|---|
Online - Website | Claimed: Subscribers | 2020-12-01 - | |
Newsletter - Newsletter | Claimed: Weekly sends | 2012-10-01 - | |
Online - Website | Effective Measure: Website | 2018-05-01 - 2018-05-31 | |
Print - Magazine/journal | Claimed print per issue | 2009-05-01 | |
Print - Directory/reference | Carrying title circulation per issue | 2011-01-01 | |
Print - Directory/reference | Claimed circulation per issue | 2009-05-01 |
Followers | Last Active | ||
---|---|---|---|
accepts advertising, refer ratecard | 5 days ago | ||
Creamer Publishers' Instagram account. | 2 years ago | ||
accepts advertising, refer ratecard | |||
accepts advertising, refer ratecard | 1 year ago | ||
YouTube | 4 years ago |
Effective Date | Status | Type | VAT | Comm. | Comments | Currency | Announce Date | |
---|---|---|---|---|---|---|---|---|
2024-01-01 | Standard rates | 0.00 | 0.000 | ZAR | 2024-01-15 | 218Kb |
Type | Position | Condition | Amount |
---|---|---|---|
Standard Post | |||
X/Twitter | Standard Tweet | ||
Standard Post | |||
Package | Package |
Effective | Status | Rate type | Currency | VAT% | Comm.% | Original | % Change |
---|---|---|---|---|---|---|---|
2024-04-26 | Standard rates | ZAR | 0.00 | 0.000 | 573Kb | ||
2023-05-26 | Standard rates | ZAR | 0.00 | 16.500 | 744Kb |
Rate Change Legend: Size / Calculation change No increase Increase Decrease