Subscribers Only
Please contact us if you want to find out more about subscribing to Media Manager.

You are viewing the open edition of Media Manager Online. Information indicated by a icon is restricted to subscribers.
Useful links:
| Type | Value | Period | |
|---|---|---|---|
| Print - Magazine/journal | Not supplied | 2024-01-01 |
| Followers | Last Active | ||
|---|---|---|---|
| Cemair Facebook account. | 1 month ago | ||
| Cemair Instagram account. | 3 years ago | ||
| Cemair LinkedIn account. |
| Effective Date | Status | Type | VAT | Comm. | Comments | Currency | Announce Date | |
|---|---|---|---|---|---|---|---|---|
| 2025-02-01 | Standard rates | 0.00 | 0.000 | ZAR | 2025-04-07 | 5Mb |
| Type | Position | Condition | Amount |
|---|---|---|---|
| Standard Post | |||
| Standard Post | |||
| Standard Post |
| Effective | Status | Rate type | Currency | VAT% | Comm.% | Original |
% Change |
|---|---|---|---|---|---|---|---|
| 2025-02-01 | Standard rates | ZAR | 0.00 | 0.000 | 5Mb | ||
| 2024-03-01 | Standard rates | ZAR | 0.00 | 0.000 | 1Mb |
Rate Change Legend: Size / Calculation change No increase Increase Decrease