Subscribers Only
Please contact us if you want to find out more about subscribing to Media Manager.
You are viewing the open edition of Media Manager Online. Information indicated by a icon is restricted to subscribers.
Useful links:Status: unchanged for 2024
Type | Value | Period | |
---|---|---|---|
Print - Newspaper | ABC circulation per issue | ||
Print - Supplement/Section | Carrying title circulation per issue | 2024-04-01 to 2024-06-30 | |
Print - Supplement/Section | Carrying title circulation per issue | 2024-04-01 to 2024-06-30 | |
Print - Supplement/Section | Carrying title circulation per issue | 2024-04-01 to 2024-06-30 | |
Online - Website | Effective Measure: Website | 2017-08-01 - 2017-08-31 |
Followers | Last Active | ||
---|---|---|---|
accepts advertising, refer ratecard. | 4 days ago | ||
accepts advertising, refer ratecard. | 1 year ago |
Effective Date | Status | Type | VAT | Comm. | Comments | Currency | Announce Date | |
---|---|---|---|---|---|---|---|---|
2023-01-01 | Standard rates | 0.00 | 0.000 | ZAR | 2023-01-12 | 234Kb |
Type | Position | Condition | Amount |
---|---|---|---|
Standard Post | |||
Standard Post | |||
X/Twitter | Standard Tweet | ||
Standard Post |
Rate Change Legend: Size / Calculation change No increase Increase Decrease