Subscribers Only
Please contact us if you want to find out more about subscribing to Media Manager.
You are viewing the open edition of Media Manager Online. Information indicated by a icon is restricted to subscribers.
Useful links:Type | Value | Period | |
---|---|---|---|
Print - Newspaper | ABC circulation per issue | ||
Online - Website |
Followers | Last Active | ||
---|---|---|---|
Tabloid Newspaper's Facebook account | 1 week ago | ||
Chatsworth Tabloid official Facebook account | 1 week ago | ||
Tabloid Newspaper's Instagram account | 2 years ago | ||
Tabloid Newspaper's Twitter account | 1 year ago |
Effective Date | Status | Type | VAT | Comm. | Comments | Currency | Announce Date | |
---|---|---|---|---|---|---|---|---|
2023-01-01 | Standard rates | 0.00 | 0.000 | ZAR | 743Kb |
Type | Position | Condition | Amount |
---|---|---|---|
Standard Post | |||
Standard Post | |||
Video Post | |||
Story |
Type | Value | Period | |
---|---|---|---|
Print - Newspaper | Claimed print per issue | 2023-01-01 | |
Online - Website |
Followers | Last Active | ||
---|---|---|---|
Tabloid Newspaper's Facebook account | 1 week ago | ||
Durban North News official Facebook account | 1 week ago | ||
Tabloid Newspaper's Instagram account | 2 years ago | ||
Tabloid Newspaper's Twitter account | 1 year ago |
Effective Date | Status | Type | VAT | Comm. | Comments | Currency | Announce Date | |
---|---|---|---|---|---|---|---|---|
2023-01-01 | Standard rates | 0.00 | 0.000 | ZAR | 2023-06-22 | 743Kb |
Type | Position | Condition | Amount |
---|---|---|---|
Standard Post | |||
Standard Post | |||
Video Post | |||
Story |
Type | Value | Period | |
---|---|---|---|
Print - Newspaper | ABC circulation per issue | ||
Online - Website |
Followers | Last Active | ||
---|---|---|---|
Tabloid Newspaper's Facebook account | 1 week ago | ||
eThekwini Times official Facebook account | 1 week ago | ||
Tabloid Newspaper's Instagram account | 2 years ago | ||
Tabloid Newspaper's Twitter account | 1 year ago |
Effective Date | Status | Type | VAT | Comm. | Comments | Currency | Announce Date | |
---|---|---|---|---|---|---|---|---|
2023-01-01 | Standard rates | 0.00 | 0.000 | ZAR | 2023-06-22 | 743Kb |
Type | Position | Condition | Amount |
---|---|---|---|
Standard Post | |||
Standard Post | |||
Video Post | |||
Story |
Type | Value | Period | |
---|---|---|---|
Print - Newspaper | Claimed print per issue | 2023-01-01 | |
Online - Website |
Followers | Last Active | ||
---|---|---|---|
Tabloid Newspaper's Facebook account | 1 week ago | ||
Ladysmith Herald official Facebook account | 5 days ago | ||
Tabloid Newspaper's Instagram account | 2 years ago | ||
Tabloid Newspaper's Twitter account | 1 year ago |
Effective Date | Status | Type | VAT | Comm. | Comments | Currency | Announce Date | |
---|---|---|---|---|---|---|---|---|
2023-01-01 | Standard rates | 0.00 | 0.000 | ZAR | 2023-06-22 | 743Kb |
Type | Position | Condition | Amount |
---|---|---|---|
Standard Post | |||
Standard Post | |||
Video Post | |||
Story |
Type | Value | Period | |
---|---|---|---|
Print - Newspaper | Claimed print per issue | 2023-01-01 | |
Online - Website |
Followers | Last Active | ||
---|---|---|---|
Tabloid Newspaper's Facebook account | 1 week ago | ||
Newcastle Express official Facebook account | 1 week ago | ||
Tabloid Newspaper's Instagram account | 2 years ago | ||
Tabloid Newspaper's Twitter account | 1 year ago |
Effective Date | Status | Type | VAT | Comm. | Comments | Currency | Announce Date | |
---|---|---|---|---|---|---|---|---|
2023-01-01 | Standard rates | 0.00 | 0.000 | ZAR | 2023-06-22 |
Type | Position | Condition | Amount |
---|---|---|---|
Standard Post | |||
Standard Post | |||
Video Post | |||
Story |
Type | Value | Period | |
---|---|---|---|
Online - Website | |||
Print - Newspaper | ABC circulation per issue |
Followers | Last Active | ||
---|---|---|---|
Tabloid Newspaper's Facebook account | 1 week ago | ||
Tongaat & Verulam Tabloid official Facebook account | 1 week ago | ||
Tabloid Newspaper's Instagram account | 2 years ago | ||
Tabloid Newspaper's Twitter account | 1 year ago |
Effective Date | Status | Type | VAT | Comm. | Comments | Currency | Announce Date | |
---|---|---|---|---|---|---|---|---|
2023-01-01 | Standard rates | 0.00 | 0.000 | ZAR | 2023-06-22 | 743Kb |
Type | Position | Condition | Amount |
---|---|---|---|
Standard Post | |||
Standard Post | |||
Video Post | |||
Story |
Type | Value | Period | |
---|---|---|---|
Print - Newspaper | ABC circulation per issue | ||
Online - Website |
Followers | Last Active | ||
---|---|---|---|
Tabloid Newspaper's Facebook account | 1 week ago | ||
Phoenix Tabloid official Facebook account | 1 week ago | ||
Tabloid Newspaper's Instagram account | 2 years ago | ||
Tabloid Newspaper's Twitter account | 1 year ago |
Effective Date | Status | Type | VAT | Comm. | Comments | Currency | Announce Date | |
---|---|---|---|---|---|---|---|---|
2023-01-01 | Standard rates | 0.00 | 0.000 | ZAR | 2023-06-13 | 743Kb |
Type | Position | Condition | Amount |
---|---|---|---|
Standard Post | |||
Standard Post | |||
Video Post | |||
Story |
Type | Value | Period | |
---|---|---|---|
Print - Newspaper | Claimed print per issue | 2023-01-01 | |
Online - Website |
Followers | Last Active | ||
---|---|---|---|
Tabloid Newspaper's Facebook account | 1 week ago | ||
Pinetown and Hammarsdale Izindaba Facebook Account | 1 week ago | ||
Tabloid Newspaper's Instagram account | 2 years ago | ||
Tabloid Newspaper's Twitter account | 1 year ago |
Effective Date | Status | Type | VAT | Comm. | Comments | Currency | Announce Date | |
---|---|---|---|---|---|---|---|---|
2023-01-01 | Standard rates | 0.00 | 0.000 | ZAR | 2023-06-22 | 743Kb |
Type | Position | Condition | Amount |
---|---|---|---|
Standard Post | |||
Standard Post | |||
Video Post | |||
Story |
Type | Value | Period | |
---|---|---|---|
Online - Website | |||
Print - Newspaper | ABC circulation per issue |
Followers | Last Active | ||
---|---|---|---|
Tabloid Newspaper's Facebook account | 1 week ago | ||
Umlazi Times official Facebook account | 1 week ago | ||
Tabloid Newspaper's Instagram account | 2 years ago | ||
Tabloid Newspaper's Twitter account | 1 year ago |
Effective Date | Status | Type | VAT | Comm. | Comments | Currency | Announce Date | |
---|---|---|---|---|---|---|---|---|
2023-01-01 | Standard rates | 0.00 | 0.000 | ZAR | 2023-06-22 | 743Kb |
Type | Position | Condition | Amount |
---|---|---|---|
Standard Post | |||
Standard Post | |||
Video Post | |||
Story |
Type | Value | Period | |
---|---|---|---|
Print - Newspaper | ABC circulation per issue | ||
Online - Website |
Followers | Last Active | ||
---|---|---|---|
Tabloid Newspaper's Facebook account | 1 week ago | ||
Tabloid Newspaper's Instagram account | 2 years ago | ||
Tabloid Newspaper's Twitter account | 1 year ago |
Effective Date | Status | Type | VAT | Comm. | Comments | Currency | Announce Date | |
---|---|---|---|---|---|---|---|---|
2023-01-01 | Standard rates | 0.00 | 0.000 | ZAR | 2023-06-22 | 743Kb |
Type | Position | Condition | Amount |
---|---|---|---|
Standard Post | |||
Standard Post | |||
Video Post | |||
Story |
Effective | Status | Rate type | Currency | VAT% | Comm.% | Original | % Change |
---|---|---|---|---|---|---|---|
2023-01-01 | Standard rates | ZAR | 0.00 | 0.000 | 743Kb |
Rate Change Legend: Size / Calculation change No increase Increase Decrease