Subscribers Only
Please contact us if you want to find out more about subscribing to Media Manager.
You are viewing the open edition of Media Manager Online. Information indicated by a icon is restricted to subscribers.
Useful links:Type | Value | Period | |
---|---|---|---|
Online - Website | Claimed: Page views | 2024-01-01 - | |
Online - Website | Claimed: Page views | 2024-01-01 - | |
Online - Website | Claimed: Page views | 2024-01-01 - | |
Online - Website | Claimed: Page views | 2024-01-01 - | |
Online - Website | Claimed: Page views | 2024-01-01 - | |
Online - Website | Nielsen Online: Total: Unique browsers | 2015-12-01 - | |
Online - Website | Claimed: Unique browsers/month | 2015-12-01 - | |
Online - Website | Nielsen Online: Total: Unique browsers | 2015-12-01 - | |
Online - Website | Claimed: Unique browsers/month | 2015-12-01 - | |
Online - Website | Claimed: Page views | 2024-01-01 - | |
Online - Website | Claimed: Unique browsers/month | 2015-12-01 - | |
Online - Website | |||
Online - Website | Claimed: Unique browsers/month | 2015-12-01 - | |
Online - Website | Effective Measure: Website | 2018-05-01 - 2018-05-31 | |
Online - Website | Claimed: Unique browsers/month | 2015-01-01 - 2015-01-31 | |
Online - Website | Claimed: Page views | 2024-01-01 - | |
Online - Website | Claimed: Page views | 2024-01-01 - | |
Online - Website | Claimed: Page views | 2024-01-01 - | |
Online - Website | Claimed: Page views | 2024-01-01 - | |
Online - Website | Claimed: Page views | 2024-01-01 - | |
Online - Website | Claimed: Page views | 2024-01-01 - | |
Online - Website | Claimed: Page views | 2024-01-01 - | |
Online - Website | Claimed: Page views | 2024-01-01 - |
Followers | Last Active | ||
---|---|---|---|
IOL Property | 5 days ago | ||
Business Report | 5 days ago | ||
IOL news | 3 days ago | ||
IOL Travel | 4 days ago | ||
IOL Lifestyle/Entertainment | 4 days ago | ||
IOL Motoring | 1 week ago | ||
IOL Sport | 4 days ago | ||
IOL Technology | 1 week ago | ||
IOL News | 2 years ago | ||
IOL Property | |||
IOL Prooperty | |||
IOL News | 1 year ago | ||
IOL Property | 1 year ago | ||
Business Report | 1 year ago | ||
IOL Motoring | |||
IOL Travel | |||
IOL Lifestyle | 1 year ago | ||
IOL Sport | 1 year ago | ||
IOL Technology | |||
YouTube | 12 years ago |
Effective Date | Status | Type | VAT | Comm. | Comments | Currency | Announce Date | |
---|---|---|---|---|---|---|---|---|
2023-10-01 | Volt Africa Group | 0.00 | 0.000 | ZAR | 2023-11-22 | 2Mb |
Type | Position | Condition | Amount |
---|---|---|---|
Standard Post | |||
Boosted post | |||
X/Twitter | Standard Tweet | ||
All | Boosted post | ||
All | Other |
Effective | Status | Rate type | Currency | VAT% | Comm.% | Original | % Change |
---|---|---|---|---|---|---|---|
2024-05-01 | Volt Africa Group | ZAR | 0.00 | 0.000 | 2Mb | ||
2023-10-01 | Volt Africa Group | ZAR | 0.00 | 0.000 | 2Mb |
Rate Change Legend: Size / Calculation change No increase Increase Decrease