Subscribers Only
Please contact us if you want to find out more about subscribing to Media Manager.

You are viewing the open edition of Media Manager Online. Information indicated by a icon is restricted to subscribers.
Useful links:

| Type | Value | Period | |
|---|---|---|---|
| Online - Website | Effective Measure: Website | 2018-05-01 - 2018-05-31 | |
| Newsletter - Newsletter | |||
| Online - Website | Effective Measure: Website | 2018-05-01 - 2018-05-31 | |
| Online - Website |
| Followers | Last Active | ||
|---|---|---|---|
| accepts adv., refer ratecard. | 1 month ago | ||
| Sunday Times Books Online | 2 years ago | ||
| TimesLive | 3 years ago | ||
| accepts adv., refer ratecard. | 2 years ago | ||
| Sunday Times Books Online | 2 years ago | ||
| YouTube | 5 years ago |
| Effective Date | Status | Type | VAT | Comm. | Comments | Currency | Announce Date | |
|---|---|---|---|---|---|---|---|---|
| 2023-01-01 | Unchanged for 2024. | Standard rates | 0.00 | 17.000 | R | 2023-01-01 | 2Mb |
| Type | Position | Condition | Amount |
|---|---|---|---|
| Package | Package | ||
| Package | Package |
| Effective | Status | Rate type | Currency | VAT% | Comm.% | Original |
% Change |
|---|---|---|---|---|---|---|---|
| 2025-01-01 | Standard rates | ZAR | 0.00 | 17.000 | 450Kb | ||
| 2024-01-01 | Standard rates | ZAR | 0.00 | 17.000 | 913Kb |
Rate Change Legend: Size / Calculation change No increase Increase Decrease