Subscribers Only
Please contact us if you want to find out more about subscribing to Media Manager.
You are viewing the open edition of Media Manager Online. Information indicated by a icon is restricted to subscribers.
Useful links:Type | Value | Period | |
---|---|---|---|
Online - Website | Effective Measure: Website | 2018-05-01 - 2018-05-31 | |
Newsletter - Newsletter | |||
Online - Website | Effective Measure: Website | 2018-05-01 - 2018-05-31 | |
Online - Website |
Followers | Last Active | ||
---|---|---|---|
accepts adv., refer ratecard. | 3 days ago | ||
Sunday Times Books Online | 1 year ago | ||
TimesLive | 2 years ago | ||
accepts adv., refer ratecard. | 1 year ago | ||
Sunday Times Books Online | 1 year ago | ||
YouTube | 4 years ago |
Effective Date | Status | Type | VAT | Comm. | Comments | Currency | Announce Date | |
---|---|---|---|---|---|---|---|---|
2023-01-01 | Unchanged for 2024. | Standard rates | 0.00 | 17.000 | R | 2023-01-01 | 2Mb |
Type | Position | Condition | Amount |
---|---|---|---|
Package | Package | ||
Package | Package |
Type | Value | Period | |
---|---|---|---|
Print - Newspaper | ABC circulation per issue | ||
Print - Supplement/Section | . | ||
Print - Supplement/Section | Carrying title circulation per issue | 2024-07-01 to 2024-09-30 | |
Print - Supplement/Section | Claimed print per issue | 2022-06-01 | |
Print - Supplement/Section | Carrying titles circulation per issue | 2024-04-01 | |
Print - Magazine/journal | . | ||
Print - Supplement/Section | Claimed print per issue | 2022-06-01 | |
Print - Supplement/Section | Carrying titles circulation per issue | 2023-07-01 | |
Print - Supplement/Section | Carrying title circulation per issue | 2023-07-01 | |
Print - Supplement/Section | Carrying title circulation per issue | 2024-07-01 to 2024-09-30 | |
Print - Supplement/Section | Carrying title circulation per issue | 2024-07-01 to 2024-09-30 | |
Print - Supplement/Section | Carrying title circulation per issue | 2024-07-01 to 2024-09-30 | |
Print - Supplement/Section | Carrying title circulation per issue | 2024-07-01 to 2024-09-30 | |
Print - Supplement/Section | Carrying title circulation per issue | 2024-07-01 to 2024-09-30 | |
Print - Supplement/Section | Carrying title circulation per issue | 2024-07-01 to 2024-09-30 | |
Print - Supplement/Section | Carrying title circulation per issue | 2023-01-01 | |
Print - Supplement/Section | Carrying titles circulation per issue | 2023-04-01 | |
Print - Supplement/Section | Carrying titles circulation per issue | 2024-04-01 | |
Print - Supplement/Section | Claimed circulation per issue | 2023-01-01 | |
Print - Supplement/Section | Claimed print per issue | 2024-01-01 | |
Print - Supplement/Section | Carrying titles circulation per issue | 2024-01-01 | |
Print - Supplement/Section | Carrying title circulation per issue | 2021-02-01 | |
Newsletter - Newsletter | |||
Online - Website | Effective Measure: Website | 2018-05-01 - 2018-05-31 | |
Online - Website |
Followers | Last Active | ||
---|---|---|---|
Sunday Times -Accepts adv. refer RC | 3 days ago | ||
Times Live | 3 days ago | ||
Sunday Times Lifestyle | 3 days ago | ||
Sunday Times Fashion | 2 years ago | ||
Sunday Times | 1 year ago | ||
Timeslive | 1 year ago | ||
YouTube | Sunday Times | 6 years ago |
Effective Date | Status | Type | VAT | Comm. | Comments | Currency | Announce Date | |
---|---|---|---|---|---|---|---|---|
2023-01-01 | Unchanged for 2024. | Standard rates | 0.00 | 17.000 | R | 2023-01-01 | 2Mb |
Type | Position | Condition | Amount |
---|---|---|---|
Package | Package | ||
Package | Package |
Effective | Status | Rate type | Currency | VAT% | Comm.% | Original | % Change |
---|---|---|---|---|---|---|---|
2024-01-01 | Standard rates | ZAR | 0.00 | 17.000 | 5Mb | ||
2023-01-01 | Standard rates | ZAR | 0.00 | 17.000 | 4Mb |
Rate Change Legend: Size / Calculation change No increase Increase Decrease