Subscribers Only
Please contact us if you want to find out more about subscribing to Media Manager.

You are viewing the open edition of Media Manager Online. Information indicated by a icon is restricted to subscribers.
Useful links:
| Type | Value | Period | |
|---|---|---|---|
| Print - Newspaper | ABC circulation per issue | ||
| Newsletter - Newsletter | Claimed: Per send | 2011-01-01 - | |
| Online - Website | Effective Measure: Website | 2018-05-01 - 2018-05-31 | |
| Television - TV: Paid | |||
| Online - Website | Effective Measure: Website | 2018-05-01 - 2018-05-31 | |
| Print - Supplement/Section | Carrying title circulation per issue | 2025-04-01 to 2025-06-30 | |
| Print - Supplement/Section | Carrying title circulation per issue | 2025-04-01 to 2025-06-30 | |
| Print - Supplement/Section | Claimed print per issue | 2023-01-01 | |
| Print - Supplement/Section | Claimed print per issue | 2023-01-01 | |
| Print - Supplement/Section | Carrying title circulation per issue | 2025-04-01 to 2025-06-30 | |
| Print - Supplement/Section | Carrying title circulation per issue | 2025-04-01 to 2025-06-30 | |
| Print - Supplement/Section | Carrying title circulation per issue | 2025-04-01 to 2025-06-30 | |
| Print - Supplement/Section | Carrying title circulation per issue | 2025-04-01 to 2025-06-30 | |
| Print - Magazine/journal | Carrying title circulation per issue | 2025-04-01 to 2025-06-30 | |
| Print - Magazine/journal | . | ||
| Print - Supplement/Section | Claimed print per issue | 2025-01-01 | |
| Print - Supplement/Section | Carrying title circulation per issue | 2025-04-01 to 2025-06-30 | |
| Print - Supplement/Section | Carrying titles circulation per issue | 2025-01-01 | |
| Print - Magazine/journal | Carrying titles circulation per issue | 2025-05-01 | |
| Online - Website | Effective Measure: Website | 2018-05-01 - 2018-05-31 | |
| Print - Supplement/Section | Carrying title circulation per issue | 2021-07-01 | |
| Online - Website | Effective Measure: Website | 2018-05-01 - 2018-05-31 |
| Followers | Last Active | ||
|---|---|---|---|
| Wanted Facebook account. | 1 month ago | ||
| BusinessLIVE Facebook account. | 1 month ago | ||
| Businessday TV | 2 months ago | ||
| Wanted Instagram account. | 3 years ago | ||
| BD-Live Twitter account. Accepts adv., refer ratecard. | 2 years ago | ||
| Wanted Twitter account. | 2 years ago |
| Effective Date | Status | Type | VAT | Comm. | Comments | Currency | Announce Date | |
|---|---|---|---|---|---|---|---|---|
| 2025-04-14 | Standard rates | 0.00 | 17.000 | R | 2025-04-30 | 727Kb |
| Type | Position | Condition | Amount |
|---|---|---|---|
| Package | Package | ||
| Package | Package | ||
| Package | Package | ||
| Package | Package |
| Type | Value | Period | |
|---|---|---|---|
| Print - Supplement/Section | Carrying titles circulation per issue | 2025-01-01 | |
| Print - Newspaper | ABC circulation per issue | ||
| Print - Supplement/Section | . | 2025-01-01 | |
| Print - Supplement/Section | Carrying title circulation per issue | 2025-04-01 to 2025-06-30 | |
| Print - Supplement/Section | Claimed print per issue | 2022-06-01 | |
| Print - Supplement/Section | Carrying titles circulation per issue | 2024-04-01 | |
| Print - Magazine/journal | Carrying title circulation per issue | 2025-01-01 | |
| Print - Supplement/Section | Carrying title circulation per issue | 2025-01-01 | |
| Print - Supplement/Section | Carrying titles circulation per issue | 2025-01-01 | |
| Print - Supplement/Section | Carrying title circulation per issue | 2025-01-01 | |
| Print - Supplement/Section | Carrying title circulation per issue | 2025-04-01 to 2025-06-30 | |
| Print - Supplement/Section | Carrying title circulation per issue | 2025-04-01 to 2025-06-30 | |
| Print - Supplement/Section | Carrying title circulation per issue | 2025-04-01 to 2025-06-30 | |
| Print - Supplement/Section | Carrying title circulation per issue | 2025-04-01 to 2025-06-30 | |
| Print - Supplement/Section | Carrying title circulation per issue | 2025-04-01 to 2025-06-30 | |
| Print - Supplement/Section | Carrying title circulation per issue | 2025-04-01 to 2025-06-30 | |
| Print - Supplement/Section | Carrying title circulation per issue | 2025-01-01 | |
| Print - Supplement/Section | Carrying titles circulation per issue | 2024-04-01 | |
| Print - Supplement/Section | Carrying titles circulation per issue | 2024-01-01 | |
| Print - Supplement/Section | Carrying titles circulation per issue | 2025-04-01 | |
| Print - Supplement/Section | Carrying title circulation per issue | 2021-02-01 | |
| Newsletter - Newsletter | |||
| Online - Website | Effective Measure: Website | 2018-05-01 - 2018-05-31 | |
| Online - Website |
| Followers | Last Active | ||
|---|---|---|---|
| Sunday Times -Accepts adv. refer RC | 1 month ago | ||
| Times Live | 1 month ago | ||
| Sunday Times Lifestyle | 1 month ago | ||
| Sunday Times Fashion | 3 years ago | ||
| Sunday Times | 2 years ago | ||
| Timeslive | 2 years ago | ||
| YouTube | Sunday Times | 6 years ago |
| Effective Date | Status | Type | VAT | Comm. | Comments | Currency | Announce Date | |
|---|---|---|---|---|---|---|---|---|
| 2025-01-01 | Standard rates | 0.00 | 17.000 | R | 2025-01-30 |
| Type | Position | Condition | Amount |
|---|---|---|---|
| Package | Package | ||
| Package | Package | ||
| Package | Package |
| Effective | Status | Rate type | Currency | VAT% | Comm.% | Original |
% Change |
|---|---|---|---|---|---|---|---|
| 2024-12-01 | Standard rates | ZAR | 0.00 | 0.000 | 578Kb | ||
| 2023-06-01 | Standard rates | ZAR | 0.00 | 0.000 | 276Kb |
Rate Change Legend: Size / Calculation change No increase Increase Decrease